


The MCM20 is a portable air conditioning unit capable of producing 20,000 BTUs (5.9 of cooling. It can cool two separate areas simultaneously.
| MCM20 Easy Reference Chart | |
|---|---|
| Approx room size (sq.ft./sq.m.) | 637/59 |
| Cooling capacity (Btu/kW) | 20,000/5.9 |
| Nominal Power Consumption (w) | 2000 |
| Dimensions H x D x W (mm) | 1100x745x615 |
| Weight (kg) | 70 |
| Maximum exhaust length (m) | 2.5 |
| Exhaust diameter (mm) | 200 |
| Cooling duct length | 5m |
| Cooling duct diameter (mm) | 150 |
| Compressor type | Rotary |
| Refrigeration | R22 |
| Thermostat | STD |
| Running current A | 8.6 |
Due to continued product improvement, specifications may change without prior notice. Pictures not to scale.