


The MCM20/MCWS20 and MCM27 are two of the most versatile and powerful air conditioning units on the market today. Capable of delivering 20,000 and 27,000 BTU's (7.9kW) of chilled air respectively from a 13 amp supply.

The MC10, MC13, MC16 and MC20 are packaged air conditioning units designed to cope with the rigors of industry, but with the styling of a domestic unit.
| Easy Reference Chart | Medium Duty | Heavy Duty | |||||
|---|---|---|---|---|---|---|---|
| MC10 | MC13 | MC16 | MC20 | MCM20 | MCWS20 | MCM27 | |
| Approx room size (sq.ft./sq.m.) | 335/31 | 410/38 | 508/47 | 637/59 | 637/59 | 637/59 | 853/79 |
| Cooling capacity (Btu/kW) | 10,500/3.1 | 13,000/3.8 | 16,000/4.7 | 20,000/5.9 | 20,000/5.9 | 20,000/5.9 | 27000/7.9 |
| Nominal Power Consumption (w) | 1200 | 1600 | 1800 | 2000 | 2000 | 1850 | 2700 |
| Dimensions H x D x W (mm) | 700x400x550 | 700x400x550 | 700x400x550 | 864x407x686 | 1100x745x615 | 1170x665x815 | |
| Weight (kg) | 40 | 40 | 40 | 60 | 70 | 105 (both parts) | 100 |
| Maximum exhaust length (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | variable | 2.5 |
| Exhaust diameter (mm) | 150 | 150 | 150 | 150 | 200 | 200 | |
| Cooling duct length | N/A | N/A | N/A | N/A | 5m | N/A | *15m |
| Cooling duct diameter (mm) | N/A | N/A | N/A | N/A | 150 | N/A | 150 |
| Compressor type | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
| Refrigeration | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Thermostat | STD | STD | STD | STD | STD | STD | STD |
| Running current A | 6 | 7.2 | 8 | 8.6 | 8.6 | 8 | 11 |
*via optional high pressure airbox
Due to continued product improvement, specifications may change without prior notice. Pictures not to scale.